Complete Florida Comparison 2025
Better speeds, reliability, and value for most Florida residents
1 Gbps Fiber Internet
800 Mbps Cable Internet
| Feature | AT&T Fiber | Xfinity | Winner |
|---|---|---|---|
| Technology | 100% Fiber Optic | Hybrid Fiber-Coaxial | AT&T ✓ |
| Download Speeds | 300 Mbps - 5 Gbps | 75 Mbps - 1.2 Gbps | AT&T ✓ |
| Upload Speeds | 300 Mbps - 5 Gbps | 10 Mbps - 35 Mbps | AT&T ✓ |
| Data Caps | Unlimited | 1.2TB (extra $30 for unlimited) | AT&T ✓ |
| Florida Coverage | 65% of Florida | 78% of Florida | Xfinity ✓ |
| Contract Required | No contract | 1-2 year contracts | AT&T ✓ |
| Equipment Cost | Free gateway | $14/month rental | AT&T ✓ |
| Customer Service | 3.8/5 rating | 3.2/5 rating | AT&T ✓ |
| Plan | Speed | Price | Best For |
|---|---|---|---|
| Internet 300 | 300 Mbps | $55/month | 1-3 users, streaming |
| Internet 500 | 500 Mbps | $65/month | 3-5 users, gaming |
| Internet 1000 | 1 Gbps | $80/month | 5+ users, smart homes |
| Internet 2000 | 2 Gbps | $110/month | Power users |
| Internet 5000 | 5 Gbps | $180/month | Home businesses |
| Plan | Speed | Price | Best For |
|---|---|---|---|
| Connect | 75 Mbps | $30/month* | Light use |
| Connect More | 200 Mbps | $50/month* | Small households |
| Fast | 400 Mbps | $70/month* | Families |
| Superfast | 800 Mbps | $80/month* | Large families |
| Gigabit | 1.2 Gbps | $90/month* | Power users |
*Promotional pricing for 12-24 months with contract
For most users, yes. AT&T Fiber offers advanced fiber technology with symmetrical speeds, no data caps, and strong reliability. However, Xfinity has wider availability and may be the only high-speed option in some areas.
Xfinity uses cable technology (DOCSIS) which allocates most bandwidth to downloads. Their upload speeds max out at 35 Mbps, while AT&T Fiber offers equal upload/download speeds up to 5 Gbps.
It depends on your building. Many newer complexes have AT&T Fiber, but some have exclusive agreements with other providers. Check with your property manager or use AT&T's address checker.
For average users, yes. But households that stream 4K content, game online, and work from home can exceed 1.2TB. Xfinity charges $10 per 50GB overage (up to $100) or $30/month for unlimited data.
AT&T Fiber offers low latency for gaming (2-5ms) and symmetrical speeds. Xfinity can work well (10-20ms latency) but may experience congestion during peak hours.
Choose AT&T Fiber if: It's available at your address and you want high performance with low latency, especially for remote work, gaming, or multiple users.
Choose Xfinity if: AT&T Fiber isn't available, you want TV bundles, or you're looking for the lowest introductory pricing.