Battle of the Multi-Gigabit Fiber Providers
Faster top speeds and competitive pricing in covered areas
8 Gbps Fiber Internet
5 Gbps Fiber Internet
Both providers offer extreme speeds for power users:
Feature | Quantum Fiber | Frontier Fiber | Winner |
---|---|---|---|
Technology | 100% Fiber (XGS-PON) | 100% Fiber (GPON/XGS-PON) | Tie |
Max Speed | 8 Gbps | 5 Gbps | Quantum ✓ |
1 Gbps Price | $65/month | $70/month | Quantum ✓ |
Top Tier Price | $165/mo (8 Gbps) | $200/mo (5 Gbps) | Quantum ✓ |
Florida Coverage | Limited (select cities) | Tampa Bay focus | Frontier ✓ |
Installation | Free professional | Free professional | Tie |
Customer Service | 3.7/5 rating | 3.5/5 rating | Quantum ✓ |
Network Reliability | 99.9% uptime | 99.9% uptime | Tie |
Plan | Speed | Price | Value Rating |
---|---|---|---|
Simply Fiber 200 | 200/200 Mbps | $30/month | ★★★★★ |
Simply Fiber 500 | 500/500 Mbps | $50/month | ★★★★★ |
Simply Fiber Gig | 940/940 Mbps | $65/month | ★★★★★ |
Simply Fiber 2 Gig | 2 Gbps/2 Gbps | $105/month | ★★★★ |
Simply Fiber 8 Gig | 8 Gbps/8 Gbps | $165/month | ★★★★ |
Plan | Speed | Price | Value Rating |
---|---|---|---|
Fiber 200 | 200/200 Mbps | $40/month | ★★★★ |
Fiber 500 | 500/500 Mbps | $55/month | ★★★★ |
Fiber 1 Gig | 1 Gbps/1 Gbps | $70/month | ★★★★ |
Fiber 2 Gig | 2 Gbps/2 Gbps | $100/month | ★★★★ |
Fiber 5 Gig | 5 Gbps/5 Gbps | $200/month | ★★★ |
For 99% of users, no. Even 1 Gbps is overkill for most households. The 8 Gbps tier is for tech enthusiasts, large businesses running from home, or households with 50+ connected devices all streaming simultaneously.
Quantum Fiber (formerly CenturyLink) is aggressively pricing to gain market share. They're using newer XGS-PON technology that's more cost-effective to deploy and maintain, allowing lower prices.
Most devices max out at 1 Gbps ethernet. To use multi-gig speeds, you need devices with 2.5G, 5G, or 10G ethernet ports, plus compatible routers and switches. WiFi 6E can theoretically handle multi-gig speeds.
Both offer 99.9% uptime on fiber networks. Quantum uses newer infrastructure in some areas, while Frontier has more established networks in Tampa Bay. Real-world reliability is comparable.
Currently, neither has significant presence in Miami or Jacksonville. Quantum has limited Orlando coverage. Frontier focuses on Tampa Bay. Check AT&T Fiber for multi-gig options in other Florida cities.
Choose Quantum Fiber if: You want the absolute fastest speeds at the best price and live in their limited coverage area.
Choose Frontier Fiber if: You're in Tampa Bay area where they have extensive coverage and want reliable multi-gig service.